

General Specifications for Immersion thermocouple
Product | Type | Graduation | Tolerance | Applicable Temperature | Measuring Time | |
Best | Max | |||||
PtRh30-PtRh6 | KB-602P | B | ±5 | 1500-1700 | 1750 | 4 to 6S |
PtRh10-Pt | KS-602P | S | ±5 | 1400-1600 | 1650 | 4 to 6S |
PtRh13-Pt | KR-602P | R | ±5 | 1400-1600 | 1650 | 4 to 6S |
WRe3-WRe25 | KW-602P | W | ±7 | 1500-1700 | 1800 | 4 to 6S |
Hot Tags: immersion thermocouple, China, suppliers, manufacturers, factory, wholesale, price

