High Temperature Thermocouple for Furnace
| Category | Code | Temperature Range |
| Ni-Cr-Si----Ni-Si-Mg | N | -40°C to 1000°C |
| Ni-Cr----Ni-Si | K | -40°C to 1000°C |
| Ni-Cr----Cu-Ni | E | -40°C to 800°C |
| Fe----Cu-Ni | J | -40°C to 750°C |
| Cu----Cu-Ni | T | -40°C to 350°C |
| Pt-Rh13----Pt | R | 0°C to 1000°C |
| Pt-Rh10----Pt | S | 600°C to 1600°C |
| Pt-Rh30----Pt-Rh6 | B | 600°C to 1700°C |
Contact us if you want to:
Skype: susanhongtai
Whats App: + 86 153 7111 8083
WeChat: 15371118083
Susan Cai (Ms) Sales Manager
www.ht-heater.com
sales02@ht-heater.com
Hot Tags: high temperature thermocouple for furnace, China, suppliers, manufacturers, factory, wholesale, price

