Thermocouple Type R
Category | Thermocoupe Type | Temperature Range | Size | Thermal Response Time (S) | |
Dia (mm) | Protective Tube Material | ||||
Single Pt Rh30-Pt Rh6 | B | 0~1800 | Φ16 | Corundum Material | <150 |
Φ25 | <360 | ||||
Double Pt Rh 30-Pt Rh6 | Φ16 | <150 | |||
Φ25 | <360 | ||||
single Pt Rh 10-Pt | S | 0~1600 | Φ16 | High-Alumina Material | <150 |
Φ25 | <360 | ||||
Double Pt Rh10-Pt | Φ16 | <150 | |||
Φ25 | <360 | ||||
Single Ni Cr-Ni Si | K | 0~1100 | Φ16 | High-Alumina Material | <240 |
0~1200 | Φ20 | ||||
Double Ni Cr-Ni Si | 0~1100 | ||||
Pictures for Thermocouple Type R


Workshop for Thermocouple Type R

Contact us if you want to:
Skype: susanhongtai
Whats App: + 86 153 7111 8083
WeChat: 15371118083
Susan Cai (Ms) Sales Manager
www.ht-heater.com
sales02@ht-heater.com
Hot Tags: thermocouple type r, China, suppliers, manufacturers, factory, wholesale, price

