Application:
Fused silica ceramic roller is ideal substitute for graphite rolls and ceramic coating rolls, prevent oxidation and dross build-up, carrying and transmitting glass in glass horizontal tempering furnace and annealing kilns.
Index | Unit | Data |
SiO2 content | % | ≥99.7 |
Bulk Density | g/cm3 | >1.95 |
Apparent Porosity | % | 7-11 |
Compressive Strength | Mpa | ≥60 |
Surface Roughness Ra | um | ≤1.6 |
Diameter Tolerance | mm | ±0.05 |
Circular Runout | mm | ≤0.08 |
High-temperature Bending Strength | Mpa | ≥30 |
Coefficient of Thermal Expansion | ×10-6/°C | <0.6 |
