High temperature MoSi2 heating elements furnace heater
Max. temperature:1700C, 1800C
Shape: I, U,UL,W,WL,Irregular
Diameter:3/6, 4/9, 6/12, 9/18, 12/24mm
Special request from customers is welcome
Working temperature of silicon molybdenum rod in different atmospheres:
| Atmosphere | Max. Working temperature | |
| 1700 style | 1800 style | |
| NO2,CO2,O2,air | 1700.C | 1800.C |
| He,Ar,Ne | 1650.C | 1750.C |
| SO2 | 1600.C | 1700.C |
| CO,N2 | 1500.C | 1600.C |
| Wet H2 | 1400.C | 1500.C |
| Dry H2 | 1350.C | 1450.C |


MoSi2 rod Size chart:
| Diameter of hot Zone:D1 | Diameter of code Zone:D2 | Hot zone length:Le | Code zone length:Lu | Center spacing:A |
| 3mm | 6mm | 80-300mm | 80-500mm | 25mm |
| 4mm | 9mm | 80-350mm | 80-500mm | 25mm |
| 6mm | 12mm | 80-800mm | 80-1000mm | 25-60mm |
| 7mm | 12mm | 80-800mm | 80-1000mm | 25-60mm |
| 9mm | 18mm | 100-1200mm | 100-1500mm | 40-80mm |
| 12mm | 24mm | 100-1500mm | 100-2000mm | 40-100mm |
When you place order, please tell us following data:
d = the diameter of hot zone
c = the diameter of cold zone
Le = the length of hot zone
Lu = the length of cold zone
A = the distance between two terminals
Hot Tags: high temperature mosi2 heating elements furnace heater, China, suppliers, manufacturers, factory, wholesale, price

