Specifications for Kapton Foil Heater
Mounting | PSA or mechanical |
Watt density | 1.1-6.5w/cm2 |
Voltage range | 1.5v~400v |
Power density range | 0.03w/cm2~2.5w/cm2(0.19w/inch2~16.13w/inch2) |
Using temperature range | -60~200°C(-140~392°F) |
Width range | 10mm~500mm(0.39"~19.68") |
Length range | 10mm~1800mm(0.39"~70.86") |
Thickness range | Standard:0.126~0.266mm(0.005"~0.01") |
Plug | Chinese,British, American, European and so on |
Exit | teflon, kapton or silicone insulated leads |
Life | more than 4 years(normal use) |
MOQ | 10pcs |
OEM and ODM is available, and logo printed! | |
Hot Tags: hongtai kapton polyimide flexible heaters kapton foil heater, China, suppliers, manufacturers, factory, wholesale, price

