Hot Runner Mould Heaters

Applications of Hot Runner Mould Heater :
Hot Sprue Bushings
Sealing Bars & Dies
Hot Metal Forming Punches
- Features of Hot Runner Mould Heater :
Fiberglass, Stainless Stell Armour & Stainless Stell Braid Lead Options.
A wide range of lengths are available up to 2000mm.
Optional built-in-type 'J' Thermocouple.
Flat, Squre or Round profiles.

Technical Specifications of Hot Runner Mould Heater
Sheath Material | High-Nickel Alloy ( CrNi-Stell, Material No: 1.4541 ) |
Heating Conductor | Nickel / Chromium ( NiCr 8020, Material No: 2.4869 ) |
Insulation Material | Highly Compressed magnesium Oxide ( MgO ) |
Voltage Range | 240-250V ac |
Leakage Current | <0.5mA |
Insulation Resistance | Approx. 10MOhms |
Wattage tolerance | +/- 10% |
Thermocouple | Type' 'J' Fe/CuNi |
Standard Cold Length | 2.2 x 4.2 = 90mm, 3.2 x 3.2 = 100mm, 3mm dia = 150mm |
Max. Operating Temp. | 5000 |
Min. Forming Radius | Flat : 2.2 x 4.2 = 5.00mm, 1.8 x 3.2 = 4.00mm |
Cross Sections
Coils are available with flat, Square and round cross-sections. The dimentions are as follows :
| Flat | 2.2 x 4.2mm | 1.8 x 3.2mm |
| Square | 3.0 x 3.0mm | 3.2 x 3.2mm |
| Round | 4.0mmdia | 3.0mmdia |
Note : Size marked with an * are the most popular and kept in stock. Most stock items have integrated thermocouples.
| Size | 3.3 | 3.83 | 3.3 x 3.3 | 2.2 x 3.8 |
| Cross Section | o | o | | |
| Cold Zone | 3.3 | 3.8 | 3.8 | 3.3 |
| Adapter Diameter | 7.5 | 7.5 | 7.5 | 7.5 |
| Adapter Length | 32 | 32 | 32 | 32 |
| Crimp Diameter | 9.5 | 9.5 | 9.5 | 9.5 |
| Maximum Length | 2000 | 3000 | 3000 | 2000 |
| Maximum Current | 5A | 5A | 5A | 5A |
| Minimum Diameter | 8 | 10< | 8< | 6 |
Hot Tags: hot runner mould heaters, China, suppliers, manufacturers, factory, wholesale, price

