Product Description
Cartridge heater for | Mould Tools, Tooling, Platens, Packaging Machinery, Heat Sealing Equipment, Plastic Process Machinery, Food Process Machinery, Catering, Printing, Hot Foil Printing, Shoe manufacturing Machinery, Laboratory / Test Equipment, Vacuum Pumps, and many more. | ||
The maximum temperature | 927°C | ||
Available with a built in Thermocouple | Type J or K Thermocouple | ||
Diameter (mm) | 2.0mm;2.50mm;2.80mm; 3mm; 3.2mm;3.5mm;3.8mm;4mm;4.5mm;5mm; 6mm;;6.5mm;7mm;7.5mm; 8.0mm;9mm;9.53mm; 10mm;10.5mm; 11mm;12mm;12.50mm; 12.7mm; 13mm;13.50,mm;14mm; 15mm;15.88mm;16mm; 18mm; 19mm;20mm;22mm;25mm;28mm;30mm;32mm;35mm | ||
Tube Material | stainless steel 304 321 316L B. 310S C. INCOLOY 625 ;INCOLOY 800;NCF800 INCOLOY 840 | ||
Resistive material | NiCr8020 | ||
High voltage stability (temperature) Rated voltage | ≤24V -500V-DC> 24V 1500V-AC | ||
Insulation resistance (500 [V-DC] unheated) | ≥50MΩ | ||
The maximum leakage current (253 [V-AC] unheated) | ≤0.5mA | ||
Length error | ± 0.5mm | ||
Wattage Tolerance | +5% - 10% (closer tolerances are available upon special request) | ||
Input voltage | 12V-440V (non-standard can be customized) | ||
Terminal unheated length | <3mm-20mm | ||
Non-terminal unheated length | <3mm-20mm |
Hot Tags: electrical tubular heater for injection molding machine, China, suppliers, manufacturers, factory, wholesale, price