Description
Send Inquiry
Thermocouple Features
1)Short thermal response time, narrow dynamic deviation.
2)Bendable to fix.
3)Wide measuring range
4)High mechanical strength, good pressure-resisting.
Category | Code | Temperature Range |
Ni-Cr-Si----Ni-Si-Mg | N | -40°C to 1000°C |
Ni-Cr----Ni-Si | K | -40°C to 1000°C |
Ni-Cr----Cu-Ni | E | -40°C to 800°C |
Fe----Cu-Ni | J | -40°C to 750°C |
Cu----Cu-Ni | T | -40°C to 350°C |
Pt-Rh13----Pt | R | 0°C to 1000°C |
Pt-Rh10----Pt | S | 600°C to 1600°C |
Pt-Rh30----Pt-Rh6 | B | 600°C to 1700°C |
Hot Tags: k type handheld temperature sensor surface thermocouple probe, China, suppliers, manufacturers, factory, wholesale, price