1 Year Quality Assurance MoSi2 Heating Element
Application
· Laboratory furnace
· Industrial furnace
· Sintering furnace
· Glass melting furnace
· Testing equipment
· Heat treatment
· Metal sintering

1 Physical property of MoSi2 heating element
| Physical Property | |||
| Volume density | 5.5~5.6kg/cm3 | Bend strength | 515~25kg/cm2 |
| Vickers-hardness | (HV)570kg/mm2 | Porosity rate | 7.40% |
| Water absorption | 1.20% | Hot extensibility | 4% |
2 Recommend surface load
| Recommend surface load | |||||
| Furnace Temp (C ) | 1400 | 1500 | 1600 | 1650 | 1700 |
| Surface load of hot zone(w/cm2) | <18 | <15 | <12 | <10 | <8 |
3 Features of MoSi2 heating element
| Features | |
| 1 | applied in the high temperature of 1300°C-1800°C |
| 2 | oxidizing resistance |
| 3 | long lifetime |
| 4 | good electric heating conduction |
4 The using temperature under the different atmosphere:
| Atmosphere | The Maximum Using Temperature of Element | |
| 1700 Grade | 1800 Grade | |
| NO2,CO2,O2,Air | 1700°C | 1800°C |
| He,Ar,Ne | 1650°C | 1750°C |
| SO2 | 1600°C | 1700°C |
| CO,H2 | 1500°C | 1600°C |
| WetH2 | 1400°C | 1500°C |
| DryH2 | 1350°C | 1450°C |
Hot Tags: 1 year quality assurance mosi2 heating element, China, suppliers, manufacturers, factory, wholesale, price

