Heating Body | NiCr or Cu - Ni Alloy | Length/M | 40W/M | 50W/M | ||
Tail End of Heating Body | Seal Tail End of Colloidal Silica | 1 | 40W | 50W | ||
Maximum Surface Temperature | 200 °c | 1.3 | 52W | 65W | ||
Minimum Surface Temperature | - 60 °c | 1.5 | 60W | 75W | ||
Immergence Wityhstand Voltage | AC2500V V/min | 2.0 | 80W | 100W | ||
Voltage | 220V - 230V | Shape | Average 7x5mm | 3.0 | 120W | 150W |
Power | ± 5% | Output Power | 40 - 50 W/M | 4.0 | 160W | 200W |
Tape Body Length | ± 5mm | Insulation Resistance | 200MN | 5.0 | 200W | 250W |
Tolerance | ± 10% | Leaking Current | 0.2MA | 6.0 | 240W | 300W |
Specifications
The voltage 36V-24V is determined by the user.
(1)25W/M, withstand voltage AC3500V, use longest limit 65m.
(2)40W/M, withstand voltage AC3500V, use longest limit 50m.
(3)50W/M, withstand voltage AC3500V, use longest limit 44m.

Hot Tags: silicone rubber drain pipe defrosting heater wire, China, suppliers, manufacturers, factory, wholesale, price
