Available in following cross section
3.0 x 3.0, 3.30 x 3.30, 3.5 x 3.5, 4 x 4 etc.
4.20 x 2.20, 4.20 x 2.50
Any other cross sections can be manufactures and supplied on request.
4 Technical specification
| Sheath Material | Cr Ni-Steel |
| Insulation Material | MgO |
| Resistance Wire | Ni Cr 80-20 |
| Maximum Sheath Temperature | 700°C |
| Die Electrical Strength | 800V A/C |
| Insulation | >5 M W |
| Thermocouple | J type (Standard) or K type |
| Length Tolerance (Straight) | 5% |
| Wattage Tolerance | +/- 10% (+/- 5% Available Upon Request) |
| Resistance Tolerance | +/- 10% (+/- 5% Available Upon Request) |
| Unheated Length | 35mm (Standard) |
| Dimensional Tolerance | Coil I.D +/- 0.1 to 0.2mm |
| Coil Length +/- 1mm |
Hot Tags: electric spring coil heater with enail box, China, suppliers, manufacturers, factory, wholesale, price

