| Item | Index |
| Raw Material | Fused Silica |
| Purity | ≥99.8% |
| Bulk density( g / cm3) | >1.98 |
| Apparent porosity ( %) | 7-11 |
| Compression strength(MPa) | ≥60 |
| Transverse strength(Mpa) | ≥30 |
| Expasion Coefficient(×10-6 /°C) | <0.6 |
| Surface Roughness(um) | ≤1.6 |
| OD Tolerance(mm) | ±0.05 |
| T.I.R.(Tolerance In Rotation,mm) | ≤0.10 |
high temperature ceramic rollers for lehr and annealing is the heat resistance material which has replaced the traditional metal radition board. It has good strength,low conductivity,no deformation under high temperature,heat resistance parameter,which is widely used in industrial furnace,as a result will protect the temperature via heat equally spread and no heat loss.


Hot Tags: high temperature ceramic rollers for lehr and annealing, China, suppliers, manufacturers, factory, wholesale, price

