Thermocouple 1600 Degree
Technical Datas for Thermocouple 1600 Degree
Thermocouple 1600 Degree | ||
Category | Code | Temperature Range |
Ni-Cr-Si----Ni-Si-Mg | N | -40°C to 1000°C |
Ni-Cr----Ni-Si | K | -40°C to 1000°C |
Ni-Cr----Cu-Ni | E | -40°C to 800°C |
Fe----Cu-Ni | J | -40°C to 750°C |
Cu----Cu-Ni | T | -40°C to 350°C |
Pt-Rh13----Pt | R | 0°C to 1000°C |
Pt-Rh10----Pt | S | 600°C to 1600°C |
Pt-Rh30----Pt-Rh6 | B | 600°C to 1700°C |
Main Features of Thermocouple 1600 Degree
Thermocouple 1600 Degree | |
Name | Thermocouple for Electric Furnace |
Code | R S B |
Level | I grade II grade |
Temperature Measurement Point | Pick shell Insulation Dew Point |
Thread | M12 |
Pipe Diameter | 8mm to 30mm |
Pipe Material | 304 316L etc. |
Thermocouple Type | R S B |
Temperature Range | 0°C to 1600°C |
Photos for Thermocouple 1600 Degree
Get the latest special offers and discount information sent to your email address.
Copyright © Yancheng Hongtai Alloy Electric Apparatus Co.,Ltd All rights reserved. | Sitemap